Kids Size Chart

Use this chart to find the best fit for your child. Measurements are a general guide. If your child is between sizes, we recommend choosing the larger size.

Baby (New Born – 24 months)

Size Age Height Weight
New Born Up to 1 month Up to 56cm Up to 4.5kg
0-3 months 0-3 months 56-62cm 4.5-6kg
3-6 months 3-6 months 62-68cm 6-8kg
6-9 months 6-9 months 68-74cm 8-9kg
9-12 months 9-12 months 74-80cm 9-10.5kg
12-18 months 12-18 months 80-86cm 10.5-12kg
18-24 months 18-24 months 86-92cm 12-13.5kg

Kids (2 – 10 years)

Size Age Height
2-3 years 2-3 yrs 92-98cm
3-4 years 3-4 yrs 98-104cm
4-5 years 4-5 yrs 104-110cm
5-6 years 5-6 yrs 110-116cm
6-7 years 6-7 yrs 116-122cm
7-8 years 7-8 yrs 122-128cm
8-9 years 8-9 yrs 128-134cm
9-10 years 9-10 yrs 134-140cm

Not sure which size to pick? Message us on WhatsApp at +92 331 1331000 and we'll help.